2020 Results
McEvedy Shield 2020 - Tuesday 3 March 2020 Newtown Park, Wellington | ||
Pos. | School | Points |
1 | Wellington College | 219.5 |
2 | St Pat's Town | 179.5 |
3 | Silverstream | 96 |
4 | Rongotai College | 63 |
Events:
100m - 200m - 400m - 800m - 1500m - 3000m - 80m/100m/110m Hurdles - 4x100m Relay - High Jump - Long Jump - Triple Jump - Shot Put - Discus Throw - Javelin Throw
100m U14 Record: 11.48 (2012, F Tau, St Pat's Town) Wind: 1.9 | ||
1. H Patterson | Wellington College | 12.02 |
2. R Mallon | St Pat's Town | 12.18 |
3. Z Adam | Rongotai College | 12.36 |
4. W Stenhouse | St Pat's Town | 12.76 |
5. L Afamiliona | Wellington College | 12.82 |
6. T Robinson | Rongotai College | 12.98 |
7. R Mallon | Silverstream | 13.54 |
8. N Ackermann | Silverstream | 13.71 |
100m U15 Record: 11.30 (2013, M Tau, St Pat's Town) Wind: 3.1 | ||
1. S Solomon | Wellington College | 11.72 |
2. F Aliva | Wellington College | 11.73 |
3. S Faitua-Latu | St Pat's Town | 11.93 |
4. A Tuisila | St Pat's Town | 12.47 |
5. Z McDougall | Rongotai College | 12.52 |
6. J Ingerson | Silverstream | 12.84 |
7. R David Tokalautawa | Silverstream | 12.96 |
100m U16 Record: 11.10 (2007, J Brooks, St Pat's Town) Electronic: 11.48 (2012, M Tau, St Pat's Town) Wind: 1.9 | ||
1. O Krijnen | Silverstream | 11.21E |
2. I Opai | Wellington College | 11.88 |
3. J Kearns | Wellington College | 11.90 |
4. G Moro | St Pat's Town | 11.94 |
5. H Moreli | Silverstream | 12.20 |
6. B Adam | Rongotai College | 12.60 |
100m Open Record: 10.70 (2007, A Underwood, Wellington College) Electronic: 10.94 (2018, I Oliver, St Pat's Town) Wind: -2.0 | ||
1. J Stewart | St Pat's Town | 10.97 |
2. J Williams | Wellington College | 11.35 |
3. K Wilson | St Pat's Town | 11.48 |
4. J Tuilaepa | Rongotai College | 11.58 |
5. J Waikari-Jones | Wellington College | 11.58 |
6. S Phillips | Rongotai College | 11.92 |
7. A Kempt | Silverstream | 11.99 |
8. J McCarroll | Silverstream | 12.13 |
200m U14 Record: 23.76 (2012, F Tau, St Pat's Town) Wind: 0.8 | ||
1. R Mallon | St Pat's Town | 25.46 |
2. Z Adam | Rongotai College | 25.58 |
3. R Meo | Wellington College | 26.51 |
4. T Robinson | Rongotai College | 26.88 |
5. H Kawiti | St Pat's Town | 26.92 |
6. S Sneyd | Wellington College | 27.58 |
7. F Shannon | Silverstream | 27.98 |
8. R Mallon | Silverstream | 28.27 |
200m U15 Record: 23.11 (2013, S Ford, Wellington College) Wind: 1.2 | ||
1. F Aliva | Wellington College | 24.30 |
2. S Solomon | Wellington College | 24.35 |
3. S Faitua Latu | St Pat's Town | 25.11 |
4. D Gempesaw | St Pat's Town | 25.54 |
5. Z McDougall | Rongotai College | 25.97 |
6. J Ingerson | Silverstream | 26.36 |
7. R David Tokalautawa | Silverstream | 27.14 |
8. O Ng | Rongotai College | 28.19 |
200m U16 Record: 22.50 (2003, N Kalivati, Silverstream) Electronic: 23.19 (2013, F Tau, St Pat's Town) Wind: 0.7 | ||
1. O Krijnen | Silverstream | 22.92E |
2. F Mettrick | St Pat's Town | 23.78 |
3. G Moro | St Pat's Town | 24.38 |
4. J Kearns | Wellington College | 24.81 |
5. D McNicholas | Wellington College | 24.82 |
6. J Buckman | Rongotai College | 25.03 |
7. L Willcocks | Silverstream | 25.31 |
8. M Htay | Rongotai College | 25.81 |
200m Open Record: 22.00 (2007, A Underwood, Wellington College) Electronic: 22.31 (2018, I Oliver, St Pat's Town) Wind: -2.7 | ||
1. J Stewart | St Pat's Town | 22.65 |
2. K Wilson | St Pat's Town | 23.23 |
3. M Bealing | Silverstream | 23.41 |
4. J Waikari-Jones | Wellington College | 23.46 |
5. P Tuilaepa | Rongotai College | 23.89 |
6. H Jones | Wellington College | 24.37 |
7. S Phillips | Rongotai College | 24.42 |
8. A Kempt | Silverstream | 24.44 |
400m U14 Record: 54.21 (2010, F Greaves, Silverstream) | ||
1. H Ubiaga | Wellington College | 56.78 |
2. W Stenhouse | St Pat's Town | 57.90 |
3. E Ward | St Pat's Town | 58.77 |
4. A Baker | Rongotai College | 1:00.30 |
5. F Shannon | Silverstream | 1:01.64 |
6. J Lesatele | Rongotai College | 1:02.41 |
7. C Hannah | Wellington College | 1:05.21 |
8. D Berg-McLean | Silverstream | 1:07.63 |
400m U15 Record: 52.30 (1999, D Rogan, Wellington College) Electronic: 52.48 (2011, B Oosterbaan, Wellington College) | ||
1. L Stefanidis | Wellington College | 57.44 |
2. I Dow Tijerina | Wellington College | 57.79 |
3. J Allen | Silverstream | 58.14 |
4. E Perez | St Pat's Town | 59.78 |
5. R Va'a | St Pat's Town | 59.85 |
6. R Kilgariff | Silverstream | 1:04.04 |
7. C Bell | Rongotai College | 1:04.19 |
8. J James | Rongotai College | 1:07.47 |
400m U16 Record: 51.00 (1992, P Young, Wellington College) Electronic: 52.52 (2011, J Shipp, Silverstream) | ||
1. F Mettrick | St Pat's Town | 53.65 |
2. J Buckman | Rongotai College | 55.00 |
3. L Hornsby | Wellington College | 55.98 |
4. T White | Wellington College | 56.16 |
5. T Scotson | Silverstream | 57.32 |
6. S Patel | Rongotai College | 58.33 |
7. L Willcocks | Silverstream | 1:00.24 |
8. J Apa'apa | St Pat's Town | 1:00.53 |
400m Open Record: 49.10 (1993, P Young, Wellington College) Electronic: 50.40 (2017, L Webb, Wellington College) | ||
1. R Ferguson | Wellington College | 51.36 |
2. M Lorenz | St Pat's Town | 54.28 |
3. H Jones | Wellington College | 54.29 |
4. J Stewart | St Pat's Town | 54.83 |
5. D Thurston | Silverstream | 55.70 |
6. E Du Toit | Silverstream | 57.44 |
7. E Tabor | Rongotai College | 59.52 |
800m U14 Record: 2:07.15 (2019, A Martin, Wellington College) | ||
1. H Ubiaga | Wellington College | 2:12.36 |
2. T Fear | Wellington College | 2:21.95 |
3. W Stenhouse | St Pat's Town | 2:27.35 |
4. R Winkworth | Silverstream | 2:27.49 |
5. D Berg-McLean | Silverstream | 2:29.48 |
6. M Reynolds | St Pat's Town | 2:30.95 |
7. H Clulow | Rongotai College | 2:37.22 |
8. F Jackson | Rongotai College | 2:42.81 |
800m U15 Record: 2:02.00 (2006, C Casey, Silverstream) | ||
1. A Martin | Wellington College | 2:09.31 |
2. J Hercus | Wellington College | 2:13.87 |
3. J Allen | Silverstream | 2:14.68 |
4. R Kilgariff | Silverstream | 2:25.33 |
5. M Abraha Berhe | St Pat's Town | 2:29.94 |
6. W Gregory | Rongotai College | 2:33.18 |
7. A Humphrey | St Pat's Town | 2:33.19 |
800m U16 Record: 1:58.74 (2015, M Press, Silverstream) | ||
1. J Julian | Wellington College | 2:04.12 |
2. J Hagen | Wellington College | 2:07.71 |
3. J Kesry | Rongotai College | 2:08.96 |
4. E Kilioni | Rongotai College | 2:11.34 |
5. L Stoupe | Silverstream | 2:14.67 |
6. T Scotson | Silverstream | 2:22.11 |
7. J Cassidy | St Pat's Town | 2:40.07 |
800m Open Record: 1:55.20 (1993, P Young, Wellington College) | ||
1. R Ferguson | Wellington College | 1:58.32 |
2. J Barnes | Wellington College | 2:01.02 |
3. M Waterworth | St Pat's Town | 2:01.83 |
4. B Cox | Rongotai College | 2:04.63 |
5. D Perkinson | Silverstream | 2:09.45 |
6. D Thurston | Silverstream | 2:10.44 |
7. J Randall | Rongotai College | 2:10.67 |
8. C Stenhouse | St Pat's Town | 2:11.17 |
1500m U14 Record: 4:26.40 (1985, S Jessep, Wellington College) | ||
1. M Poland | Silverstream | 4:37.54 |
2. L Evett | Wellington College | 4:38.26 |
3. T Hingston-Mill | Wellington College | 4:47.90 |
4. R Winkworth | Silverstream | 5:26.82 |
5. S Bailey | Rongotai College | 5:31.07 |
6. K Beattie | Rongotai College | 5:39.42 |
6. B Stannard | Rongotai College | 5:39.42 |
8. J London | St Pat's Town | 5:39.69 |
1500m U15 Record: 4:10.60 (1989, M Tannock, Rongotai College) | ||
1. A Martin | Wellington College | 4:33.08 |
2. L Kelly-Heald | St Pat's Town | 4:35.92 |
3. J Hercus | Wellington College | 4:47.18 |
4. J Jordan | Silverstream | 4:50.78 |
5. C Berg-McLean | Silverstream | 5:05.32 |
6. C Chesney | St Pat's Town | 5:06.62 |
1500m U16 Record: 4:10.60 (1989, M Tannock, Rongotai College) | ||
1. J Julian | Wellington College | 4:32.27 |
2. J Hagen | Wellington College | 4:38.10 |
3. J Timmins | Rongotai College | 4:43.87 |
4. J Kesry | Rongotai College | 4:57.32 |
5. J Tuck | St Pat's Town | 5:01.09 |
6. B Murphy | Silverstream | 5:06.42 |
7. R Idris | Silverstream | 5:12.57 |
1500m Open Record: 4:03.29 (2018, M Sutcliffe, Wellington College) | ||
1. J Barnes | Wellington College | 4:12.24 |
2. M Waterworth | St Pat's Town | 4:20.35 |
3. H Beliveau | Wellington College | 4:23.59 |
4. F Chesney | St Pat's Town | 4:28.90 |
5. D Perkinson | Silverstream | 4:31.77 |
6. B Cox | Rongotai College | 4:36.07 |
7. T Burt | Silverstream | 4:48.58 |
8. G Toulis | Rongotai College | 4:57.56 |
3000m U14 Record: 9:48.24 (2015, D Lynch, Wellington College) | ||
1. L Evett | Wellington College | 10:08.14 |
2. M Poland | Silverstream | 10:15.50 |
3. A Galt | Wellington College | 10:15.50 |
4. S Gates | St Pat's Town | 11:09.90 |
5. J Rodgers | St Pat's Town | 11:17.38 |
6. L Fauchelle | Silverstream | 11:27.91 |
7. B Stannard | Rongotai College | 11:37.37 |
8. A Galloway | Rongotai College | 12:34.50 |
3000m U15 Record: 9:10.90 (1986, S Jessep, Wellington College) | ||
1. J Jordan | Silverstream | 9:49.40 |
2. C Chesney | St Pat's Town | 10:28.43 |
3. G Lees | Wellington College | 10:35.94 |
4. H Isac | Wellington College | 10:48.90 |
5. M Flynn | St Pat's Town | 11:02.01 |
3000m U16 Record: 9:07.37 (2016, M Karamanolis, St Pat's Town) | ||
1. C Crafts | Wellington College | 9:44.75 |
2. J Timmer | St Pat's Town | 10:32.54 |
3. F Hagen | Wellington College | 10:33.99 |
4. M Boennic | St Pat's Town | 10:35.83 |
5. C Coetzee | Silverstream | 11:18.88 |
6. R Idris | Silverstream | 11:52.60 |
3000m Open Record: 8:45.27 (2014, M Karamanolis, St Pat's Town) | ||
1. H Beliveau | Wellington College | 9:06.45 |
2. J Ortfeld | Wellington College | 9:18.80 |
3. F Chesney | St Pat's Town | 9:35.86 |
4. K Jones | Rongotai College | 10:28.74 |
5. P Topp | St Pat's Town | 10:54.42 |
6. T Nihoniho-Russell | Silverstream | 11:12.96 |
7. F Fawzi | Rongotai College | 11:24.25 |
8. M Smith | Silverstream | 12:26.61 |
80m Hurdles U14 Record: 11.80 (2003, T Kelly, St Pat's Town) Electronic: 11.89 (2013, B Proctor, St Pat's Town) Wind: 3.6 | ||
1. R Mallon | St Pat's Town | 12.46 |
2. F Shannon | Silverstream | 13.00 |
3. Z Adam | Rongotai College | 13.10 |
4. L Afamiliona | Wellington College | 13.21 |
5. H Kawiti | St Pat's Town | 13.39 |
6. T Plumtree | Wellington College | 14.55 |
7. M Filo-Smith | Rongotai College | 15.03 |
8. R Mallon | Silverstream | 17.71 |
100m Hurdles U15 Record: 14.00 (1989, K Mitchell, Rongotai College) Wind: 2.4 | ||
1. F Aliva | Wellington College | 15.26 |
2. J Su'a | St Pat's Town | 15.84 |
3. A Tuisila | St Pat's Town | 16.04 |
4. A Nair | Rongotai College | 16.44 |
5. I Dow Tijerina | Wellington College | 16.70 |
6. O Ng | Rongotai College | 17.64 |
100m Hurdles U16 Record: 13.50 (2003, A Nyel, St Pat's Town) Record: 13.50 (2003, N Kalivati, Silverstream) Wind: 2.4 | ||
1. L Jones | St Pat's Town | 14.82 |
2. T Tongia | Silverstream | 15.11 |
3. P Roma | Silverstream | 15.16 |
4. E Auelua | Wellington College | 15.28 |
5. L Auelua | Wellington College | 15.30 |
6. J Howell | Rongotai College | 15.87 |
7. L Tuiketei | St Pat's Town | 16.04 |
8. M Da Vanzo | Rongotai College | 18.34 |
110m Hurdles Open Record: 14.60 (2005, A Nyel, St Pat's Town) Electronic: 14.74 (2010, M Proctor, St Pat's Town) Wind: 3.2 | ||
1. S Tautiaga Mamea | St Pat's Town | 15.54 |
2. S Misa | Silverstream | 16.04 |
3. S Morris | Wellington College | 16.14 |
4. A Rothmets | Wellington College | 16.24 |
5. M McCarthy | Silverstream | 17.25 |
6. H Thornton | Rongotai College | 17.50 |
7. S Tautiaga Mamea | St Pat's Town | 17.69 |
4x100m Relay U14 Record: 47.73 (2017, Wellington College) | |
1. St Pat's Town 'A' | 50.25 |
2. Rongotai College 'A' | 50.28 |
3. Silverstream 'A' | 51.72 |
--- Wellington College 'A' | DQ |
4x100m Relay U15 Record: 45.51 (2018, Wellington College) | |
1. St Pat's Town 'A' | 47.88 |
2. Wellington College 'A' | 48.05 |
3. Silverstream 'A' | 50.26 |
4. Rongotai College 'A' | 50.40 |
4x100m Relay U16 Record: 44.83 (2019, Wellington College) Electronic: 45.39 (2011, Silverstream) | |
1. Silverstream 'A' | 46.32 |
2. St Pat's Town 'A' | 46.73 |
3. Wellington College 'A' | 46.92 |
4. Rongotai College 'A' | 47.68 |
4x100m Relay Open Record: 43.30 (2007, Wellington College) Electronic: 43.47 (2010, St Pat's Town) | |
1. St Pat's Town 'A' | 44.19 |
2. Rongotai College 'A' | 45.26 |
3. Silverstream 'A' | 45.57 |
--- Wellington College 'A' | DNF |
High Jump U14 Record: 1.72m (2003, A Cartmell-Gollan, Wellington College) Record: 1.72m (2011, S Paese, St Pat's Town) | ||
1. C Hannah | Wellington College | 1.70m |
2. S Hewitt | Silverstream | 1.65m |
3. E Ward | St Pat's Town | 1.55m |
4. C Rapson | Rongotai College | 1.50m |
5. J Riley | Wellington College | J1.50m |
6. L Stoupe | Silverstream | 1.45m |
7. H Kawiti | St Pat's Town | 1.40m |
High Jump U15 Record: 1.92m (2018, S Misa, Silverstream) | ||
1. B Hawkins-Martin | Rongotai College | 1.75m |
2. S Mastreani | Wellington College | J1.75m |
3. R Va'a | St Pat's Town | 1.70m |
4. M Coetzee | Silverstream | J1.70m |
5. A Vellanany | St Pat's Town | 1.65m |
6. F Belliss | Wellington College | 1.60m |
7. B Schmidt-Uili | Silverstream | 1.55m |
8. E Brown | Rongotai College | J1.55m |
High Jump U16 Record: 1.88m (2018, X Manktelow, Wellington College) Record: 1.88m (2018, W Georgeson, St Pat's Town) | ||
1. P Rona | Silverstream | 1.89mR |
2. F Goggin | Wellington College | 1.70m |
3. J Kearns | Wellington College | 1.65m |
3. L Jones | St Pat's Town | 1.65m |
5. C Holmes | Silverstream | 1.60m |
6. J Kesry | Rongotai College | J1.60m |
7. D Taoipu | Rongotai College | J1.60m |
High Jump Open Record: 1.98m (2012, T Vodanovich, St Pat's Town) | ||
1. X Manktelow | Wellington College | 1.90m |
2. S Misa | Silverstream | J1.90m |
3. M Bealing | Silverstream | 1.85m |
4. K Wilson | St Pat's Town | J1.85m |
5. T Pou | St Pat's Town | 1.80m |
6. E Tabor | Rongotai College | J1.80m |
7. B Clarkson | Wellington College | 1.70m |
8. S Patel | Rongotai College | 1.65m |
Long Jump U14 Record: 5.80m (2013, N Stirling, St Pat's Town) Wind: NWI | ||
1. L Afamiliona | Wellington College | 5.54m |
2. P Boyle-Tiatia | St Pat's Town | 5.23m |
3. Z Adam | Rongotai College | 5.18m |
4. R Mallon | St Pat's Town | 5.10m |
5. F Earl | Silverstream | 4.80m |
6. S Fa'avae | Rongotai College | 4.72m |
7. C Hannah | Wellington College | 4.63m |
8. N Ackermann | Silverstream | 4.54m |
Long Jump U15 Record: 6.47m (2018, S Misa, Silverstream) Wind: NWI | ||
1. S Solomon | Wellington College | 5.84m |
2. A Kelly-Heald | St Pat's Town | 5.44m |
3. K Rona | Silverstream | 5.39m |
4. J Cornille | Silverstream | 5.38m |
5. F Belliss | Wellington College | 5.15m |
6. P Hague-Smith | Rongotai College | 5.09m |
7. M Mortensen | St Pat's Town | 5.04m |
8. K Sarkout | Rongotai College | 4.93m |
Long Jump U16 Record: 6.50m (2019, S Misa, Silverstream) Wind: NWI | ||
1. J Kearns | Wellington College | 6.26m |
2. B Adam | Rongotai College | 6.06m |
3. D Tafili | St Pat's Town | 5.82m |
4. T Tongia | Silverstream | 5.77m |
5. B Vowles | St Pat's Town | 5.75m |
6. J Sneddon | Rongotai College | 5.74m |
7. E Auelua | Wellington College | 5.49m |
8. A Clegg | Silverstream | 4.79m |
Long Jump Open Record: 7.26m (1976, S Maitland, Wellington College) Wind: NWI | ||
1. S Misa | Silverstream | 6.74m |
2. H Patel-Muxlow | Wellington College | 6.26m |
3. J Martin | Wellington College | 6.11m |
4. C Burgess | St Pat's Town | 5.92m |
5. H Thornton | Rongotai College | 5.82m |
6. M Thomson | Rongotai College | 5.60m |
7. G Di Leva | St Pat's Town | 5.56m |
8. M McCarthy | Silverstream | 5.52m |
Triple Jump U14 Record: 12.39m (2012, S Paese, St Pat's Town) Wind: NWI | ||
1. L Afamiliona | Wellington College | 10.96m |
2. Z Adam | Rongotai College | 10.87m |
3. P Boyle-Tiatia | St Pat's Town | 10.70m |
4. C Hannah | Wellington College | 10.31m |
5. MJ des Tombe | St Pat's Town | 10.27m |
6. S Fa'avae | Rongotai College | 9.65m |
7. F Earl | Silverstream | 9.57m |
Triple Jump U15 Record: 12.61m (2018, H Patel-Muxlow, Wellington College) Wind: NWI | ||
1. S Solomon | Wellington College | 11.70m |
2. M Crawford | St Pat's Town | 11.28m |
3. R Mallon | St Pat's Town | 11.26m |
4. J Cornille | Silverstream | 11.25m |
5. S Richell-Smith | Wellington College | 11.20m |
6. K Sarkout | Rongotai College | 11.14m |
Triple Jump U16 Record: 12.95m (1994, P Fitisemanu, St Pat's Town) Wind: NWI | ||
1. J Kearns | Wellington College | 12.47m |
2. B Adam | Rongotai College | 12.15m |
3. T Tongia | Silverstream | 11.90m |
4. J Sneddon | Rongotai College | 11.63m |
5. L Jones | St Pat's Town | 11.62m |
6. D Tafili | St Pat's Town | 11.35m |
7. P Rona | Silverstream | 11.31m |
8. E Auelua | Wellington College | 10.87m |
Triple Jump Open Record: 14.00m (1987, R Parkinson, Rongotai College) Wind: NWI | ||
1. S Misa | Silverstream | 12.37m |
2. H Patel-Muxlow | Wellington College | 12.32m |
3. W Taukamo | Rongotai College | 11.90m |
4. M McCarthy | Silverstream | 11.86m |
5. A Juan | St Pat's Town | J11.86m |
6. H Thornton | Rongotai College | 11.59m |
7. B Clarkson | Wellington College | 11.58m |
8. L Maihi | St Pat's Town | 11.21m |
Shot Put U14 Record: 15.33m (2016, Z Trigger Faitele, St Pat's Town) | ||
1. V Tui | St Pat's Town | 11.94m |
2. R Sofeni | St Pat's Town | 11.84m |
3. S Siatiras | Wellington College | 11.73m |
4. N Metuariki | Rongotai College | 10.41m |
5. D Miller | Silverstream | 9.79m |
6. A Mila | Silverstream | 9.23m |
7. C King | Wellington College | 8.87m |
8. M Inns Hall | Rongotai College | 8.84m |
Shot Put U15 Record: 14.30m (2013, D To'o, Rongotai College) | ||
1. M Tutaki | Rongotai College | 11.40m |
2. M Forbes | Silverstream | 10.88m |
3. I Time | Wellington College | J10.88m |
4. M Tyrell | St Pat's Town | 10.86m |
5. A J Liumaihetau | Rongotai College | 10.72m |
6. M Ailao | Wellington College | 10.46m |
7. J Todd | Silverstream | 9.95m |
8. K Anderson | St Pat's Town | 9.59m |
Shot Put U16 Record: 15.39m (2012, N Asofa-Solomona, Wellington College) | ||
1. N Nui | St Pat's Town | 12.28m |
2. I Opai | Wellington College | 11.93m |
3. S Salesa | St Pat's Town | 11.75m |
4. Q Murphy | Wellington College | 11.55m |
5. C Tuifao | Silverstream | 10.82m |
6. S Sanele | Silverstream | 10.80m |
7. E Tuilaepa | Rongotai College | 10.35m |
8. D Matale | Rongotai College | 9.86m |
Shot Put Open Record: 16.72m (2005, D Sanele, Wellington College) | ||
1. P Lakai | Silverstream | 14.50m |
2. P Fa'amausili | Wellington College | 14.43m |
3. S Lauaki | St Pat's Town | 13.88m |
4. T Cook | Wellington College | 13.70m |
5. B Crichton | St Pat's Town | 13.68m |
6. M Venter | Silverstream | 12.95m |
7. G Lemalu | Rongotai College | 12.93m |
8. Z Campbell-Smith | Rongotai College | 11.71m |
Discus Throw U14 Record: 48.27m (2010, N Asofa-Solomona, Wellington College) | ||
1. V Tui | St Pat's Town | 50.50mR |
2. N Metuariki | Rongotai College | 38.03m |
3. D Ford-Tuveve | St Pat's Town | 37.09m |
4. M Salayev | Wellington College | 32.26m |
5. C King | Wellington College | 31.77m |
6. D Miller | Silverstream | 31.38m |
7. X Sola | Rongotai College | 30.84m |
8. J Stowers | Silverstream | 28.66m |
Discus Throw U15 Record: 47.73m (2014, G Ahnau, St Pat's Town) | ||
1. M Ailao | Wellington College | 42.19m |
2. M Tyrell | St Pat's Town | 36.18m |
3. M Forbes | Silverstream | 34.75m |
4. F Aliva | Wellington College | 33.09m |
5. S Vaka | St Pat's Town | 27.44m |
6. H Irving | Rongotai College | 27.07m |
Discus Throw U16 Record: 52.33m (2008, R Tinkle, Wellington College) | ||
1. C Hanning | Wellington College | 41.89m |
2. N Nui | St Pat's Town | 40.89m |
3. J Collins | St Pat's Town | 35.78m |
4. M Robinson | Rongotai College | J35.78m |
5. I Fa'amasino | Rongotai College | 34.43m |
6. E Auelua | Wellington College | 33.98m |
7. S Sanele | Silverstream | 31.35m |
8. J Paulo | Silverstream | 31.25m |
Discus Throw Open Record: 55.57m (2016, G Ahnau, St Pat's Town) | ||
1. C Stanley | Wellington College | 47.36m |
2. M Abbot | Wellington College | 46.27m |
3. H Seumanufagai | St Pat's Town | 41.97m |
4. B Crichton | St Pat's Town | 36.47m |
5. C Semu | Rongotai College | 36.36m |
6. J Pese Akerise | Rongotai College | 33.42m |
7. E Toheriri | Silverstream | 30.44m |
8. S Titie | Silverstream | 26.53m |
Javelin Throw U14 Record: 46.32m (1989, J Alaimoana, St Pat's Town) | ||
1. T Robinson | Rongotai College | 37.56m |
2. C Taupau | St Pat's Town | 33.99m |
3. MJ des Tombe | St Pat's Town | 33.48m |
4. J Masing Luan | Rongotai College | 31.66m |
5. D Miller | Silverstream | 30.07m |
6. O Watt | Wellington College | 29.60m |
7. T Plumtree | Wellington College | 28.91m |
8. M Jennings | Silverstream | 27.95m |
Javelin Throw U15 Record: 49.86m (2017, T Robinson, Wellington College) | ||
1. C Pothan | St Pat's Town | 42.79m |
2. M Forbes | Silverstream | 38.84m |
3. A Gaualofa | Wellington College | 36.99m |
4. N Carr | St Pat's Town | 32.54m |
5. B Corbett | Silverstream | 29.34m |
6. C Haywood | Wellington College | 29.14m |
7. J Harvey-Lawn | Rongotai College | 25.91m |
Javelin Throw U16 Record: 54.05m (1996, L Mahoney, Silverstream) | ||
1. J Pothan | St Pat's Town | 48.27m |
2. J Paulo | Silverstream | 46.38m |
3. F Mettrick | St Pat's Town | 45.08m |
4. H Fink | Silverstream | 42.72m |
5. E Auelua | Wellington College | 39.16m |
6. J Tu'amoheloa | Wellington College | 37.96m |
7. E Tuilaepa | Rongotai College | 34.72m |
8. L Reddish | Rongotai College | 32.36m |
Javelin Throw Open Record: 65.50m (2018, C Robinson, Wellington College) | ||
1. D Johnson | St Pat's Town | 56.93m |
2. C Skogstad | St Pat's Town | 50.60m |
3. B Baker | Wellington College | 50.53m |
4. S Misa | Silverstream | 42.47m |
5. A Mata'u | Rongotai College | 42.11m |
6. M Abbot | Wellington College | 39.51m |
7. J Candy | Silverstream | 36.07m |
8. G Lemalu | Rongotai College | 32.23m |