2018 Results
McEvedy Shield 2018 - Tuesday 6 March 2018 Newtown Park, Wellington | ||
Pos. | School | Points |
1 | Wellington College | 209 |
2 | St Pat's Town | 171 |
3 | Silverstream | 141 |
4 | Rongotai College | 29 |
Events:
100m - 200m - 400m - 800m - 1500m - 3000m - 80m/100m/110m Hurdles - 4x100m Relay - High Jump - Long Jump - Triple Jump - Shot Put - Discus Throw - Javelin Throw
100m U14 Record: 11.48 (2012, F Tau, St Pat's Town) Wind: 1.4 | ||
1. O Krijnen | Silverstream | 11.88 |
2. I Opai | Wellington College | 12.47 |
3. T Tongia | Silverstream | 12.56 |
4. A Leota-Mene | St Pat's Town | 12.58 |
5. A Tuitama-Tiatia | Wellington College | 12.69 |
6. J Joshua Peo | St Pat's Town | 12.73 |
7. E Kitraksa | Rongotai College | 12.76 |
8. K Fiamatai | Rongotai College | 12.79 |
100m U15 Record: 11.30 (2013, M Tau, St Pat's Town) Wind: 2.8 | ||
1. J WIlliams | Wellington College | 10.98 |
2. S Misa | Silverstream | 11.71 |
3. F Solomona | Silverstream | 12.08 |
4. N Isaac | Rongotai College | 12.19 |
5. L Maihi | St Pat's Town | 12.20 |
6. Z Hleih Thang | Rongotai College | 12.54 |
7. C Burgess | St Pat's Town | 12.75 |
100m U16 Record: 11.10 (2007, J Brooks, St Pat's Town) Electronic: 11.48 (2012, M Tau, St Pat's Town) Wind: 0.5 | ||
1. K WIlson | St Pat's Town | 11.61 |
2. R Vailalo | St Pat's Town | 11.70 |
3. G Roche | Wellington College | 11.71 |
4. M Southall | Silverstream | 11.74 |
5. S Caulfield | Silverstream | 11.82 |
6. J Tuilaepa | Rongotai College | 11.86 |
7. A Sneddon | Rongotai College | 12.05 |
8. J Gurr | Wellington College | 12.09 |
100m Open Record: 10.70 (2007, A Underwood, Wellington College) Electronic: 11.11 (Y Rosario, St Pat's Town) Wind: -0.6 | ||
1. I Oliver | St Pat's Town | 10.94E |
2. O Schmidt-Uili | St Pat's Town | 11.14 |
3. H Sellwood | Wellington College | 11.37 |
4. R Puckey | Wellington College | 11.41 |
5. W Blane | Silverstream | 11.64 |
6. C Brown | Rongotai College | 11.65 |
7. I Tusa | Rongotai College | 11.77 |
8. J Roil | Silverstream | 12.16 |
200m U14 Record: 23.76 (2012, F Tau, St Pat's Town) Wind: 0.4 | ||
1. O Krijnen | Silverstream | 24.31 |
2. A Leota-Mene | St Pat's Town | 25.90 |
3. B Vowles | St Pat's Town | 25.99 |
4. J Tu'amoheloa | Wellington College | 26.86 |
5. M Andrews | Rongotai College | 26.88 |
6. S Cameron | Wellington College | 27.37 |
200m U15 Record: 23.11 (2013, S Ford, Wellington College) Wind: 2.8 | ||
1. J Waikari-Jones | Wellington College | 23.84 |
2. S Misa | Silverstream | 24.56 |
3. C Stanley | Wellington College | 24.59 |
4. A Kempt | Silverstream | 25.53 |
5. L Maihi | St Pat's Town | 25.79 |
6. Z Hleih Thang | Rongotai College | 26.34 |
7. A Lefao | St Pat's Town | 27.56 |
200m U16 Record: 22.50 (2003, N Kalivati, Silverstream) Electronic: 23.19 (2013, F Tau, St Pat's Town) Wind: 0.6 | ||
1. K Wilson | St Pat's Town | 23.45 |
2. G Roche | Wellington College | 23.71 |
3. M Southall | Silverstream | 23.89 |
4. R Vailalo | St Pat's Town | 24.29 |
5. J Gurr | Wellington College | 24.68 |
6. S Caulfield | Silverstream | 24.89 |
7. A Sneddon | Rongotai College | 25.63 |
8. T Elliott | Rongotai College | 27.84 |
200m Open Record: 22.00 (2007, A Underwood, Wellington College) Electronic: 22.58 (2010, Y Rosario, St Pat's Town) Wind: 0.4 | ||
1. I Oliver | St Pat's Town | 22.31E |
2. O Schmidt-Uili | St Pat's Town | 22.76 |
3. H Lock | Silverstream | 22.99 |
4. W Blane | Silverstream | 23.46 |
5. J Knott | Wellington College | 23.62 |
6. H Sellwood | Wellington College | 23.72 |
7. I Tusa | Rongotai College | 24.09 |
8. S Patel | Rongotai College | 24.90 |
400m U14 Record: 54.21 (2010, F Greaves, Silverstream) | ||
1. O Krijnen | Silverstream | 59.05 |
2. T White | Wellington College | 59.71 |
3. S Cameron | Wellington College | 1:00.96 |
4. M Andrews | Rongotai College | 1:01.33 |
5. J Cornille | Silverstream | 1:02.22 |
6. O Skogstad | St Pat's Town | 1:04.68 |
7. F Crocker | Rongotai College | 1:07.21 |
8. B Ruocco | St Pat's Town | 1:07.69 |
400m U15 Record: 52.30 (1999, D Rogan, Wellington College) Electronic: 52.48 (2011, B Oosterbaan, Wellington College) | ||
1. L Bruce | Wellington College | 54.84 |
2. D Hoare | Wellington College | 56.64 |
3. C Baker | St Pat's Town | 57.11 |
4. J Ford | Silverstream | 57.92 |
5. M Greenland | Silverstream | 58.48 |
6. C Stenhouse | St Pat's Town | 58.76 |
7. S Phillips | Rongotai College | 59.95 |
400m U16 Record: 51.00 (1992, P Young, Wellington College) Electronic: 52.52 (2011, J Shipp, Silverstream) | ||
1. M Southall | Silverstream | 53.95 |
2. S Teleaga-Letele | Rongotai College | 54.39 |
3. E Kortink | Silverstream | 55.40 |
4. L Walmsley | St Pat's Town | 55.76 |
5. D Fleming | Wellington College | 57.00 |
6. S Marsters | Rongotai College | 57.19 |
7. M Smaill | Wellington College | 58.79 |
8. P Comeskey | St Pat's Town | 59.94 |
400m Open Record: 49.10 (1993, P Young, Wellington College) Electronic: 50.40 (2017, L Webb, Wellington College) | ||
1. I Oliver | St Pat's Town | 51.07 |
2. P White | Wellington College | 51.31 |
3. F Tohill | Wellington College | 52.14 |
4. J Fitzgerald | St Pat's Town | 53.32 |
5. R Dalton | Silverstream | 53.39 |
6. W Blane | Silverstream | 54.03 |
7. S Patel | Rongotai College | 54.53 |
8. T Murphy | Rongotai College | 56.50 |
800m U14 Record: 2:08.79 (2010, B Mohamed, Rongotai College) | ||
1. J Julian | Wellington College | 2:17.58 |
2. L McCorry | Rongotai College | 2:28.23 |
3. L Stoupe | Silverstream | 2:30.94 |
4. S Concessio | St Pat's Town | 2:32.50 |
5. N Lucock | Silverstream | 2:34.96 |
6. A Martin | Wellington College | 2:40.77 |
800m U15 Record: 2:02.00 (2006, C Casey, Silverstream) | ||
1. L Bruce | Wellington College | 2:07.54 |
2. E Martin | Wellington College | 2:08.95 |
3. B Cox | Rongotai College | 2:09.98 |
4. C Stenhouse | St Pat's Town | 2:17.45 |
5. J Oram | Silverstream | 2:18.76 |
6. J Ford | Silverstream | 2:20.53 |
7. A Purchas | Rongotai College | 2:22.25 |
8. K Parata | St Pat's Town | 2:29.00 |
800m U16 Record: 1:58.74 (2015, M Press, Silverstream) | ||
1. E Kortink | Silverstream | 2:07.91 |
2. R Ferguson | Wellington College | 2:08.34 |
3. M Smaill | Wellington College | 2:10.41 |
4. J Randall | Rongotai College | 2:16.63 |
5. G Toulis | Rongotai College | 2:19.57 |
6. F McCaul | Silverstream | 2:24.86 |
7. F Spencer | St Pat's Town | 2:26.46 |
8. J Kulathinal | St Pat's Town | 2:36.79 |
800m Open Record: 1:55.20 (1993, P Young, Wellington College) | ||
1. P White | Wellington College | 2:00.21 |
2. M Karamanolis | St Pat's Town | 2:00.59 |
3. R Kiddle | Wellington College | 2:01.75 |
4. S Renwicks | Silverstream | 2:08.24 |
5. W Adams | Silverstream | 2:12.81 |
6. L Birch | St Pat's Town | 2:14.26 |
7. M Johnson | Rongotai College | 2:20.41 |
8. C Tutaki | Rongotai College | 2:29.17 |
1500m U14 Record: 4:26.40 (1985, S Jessep, Wellington College) | ||
1. J Julian | Wellington College | 4:41.93 |
2. A Martin | Wellington College | 4:42.03 |
3. M Boennic | St Pat's Town | 5:00.66 |
4. L Stoupe | Silverstream | 5:02.21 |
5. R Idris | Silverstream | 5:09.81 |
6. J Timmer | St Pat's Town | 5:11.88 |
7. J Kesry | Rongotai College | 5:23.22 |
8. J Timmins | Rongotai College | 5:24.95 |
1500m U15 Record: 4:10.60 (1989, M Tannock, Rongotai College) | ||
1. E Martin | Wellington College | 4:46.43 |
2. D Lendrum | Wellington College | 4:48.73 |
3. B Cox | Rongotai College | 4:50.61 |
4. V Hogg | St Pat's Town | 4:57.49 |
5. B Chandler | Silverstream | 5:00.45 |
6. L Beasley | St Pat's Town | 5:18.47 |
7. T Nihoniho-Russell | Silverstream | 5:53.62 |
1500m U16 Record: 4:10.60 (1989, M Tannock, Rongotai College) | ||
1. R Ferguson | Wellington College | 4:33.90 |
2. M Waterworth | St Pat's Town | 4:35.99 |
3. J Wilson | Silverstream | 4:43.46 |
4. F Chesney | St Pat's Town | 4:47.02 |
5. E Tabor | Rongotai College | 4:48.18 |
6. B McKnight | Wellington College | 4:50.13 |
7. E Tyson | Silverstream | 4:52.85 |
8. G Toulis | Rongotai College | 4:57.00 |
1500m Open Record: 4:04.31 (2014, M Karamanolis, St Pat's Town) | ||
1. M Sutcliffe | Wellington College | 4:03.29R |
2. D Lynch | Wellington College | 4:21.84 |
3. L Chesney | St Pat's Town | 4:24.58 |
4. T Strawbridge | Silverstream | 4:25.06 |
5. F Molloy | Silverstream | 4:41.32 |
3000m U14 Record: 9:48.24 (2015, D Lynch, Wellington College) | ||
1. O Baker | Wellington College | 10:32.69 |
2. M Boennic | St Pat's Town | 10:39.53 |
3. J Timmer | St Pat's Town | 10:46.79 |
4. T Hercus | Wellington College | 10:47.23 |
5. L Nakouzy | St Pat's Town | 10:47.34 |
6. J Timmins | Rongotai College | 10:59.65 |
7. S Williams | Wellington College | 11:04.73 |
8. J Kesry | Rongotai College | 11:23.33 |
9. C Coetzee | Silverstream | 11:32.72 |
10. J Inch | Rongotai College | 11:56.58 |
11. T Poland | Silverstream | 12:02.78 |
3000m U16 Record: 9:07.37 (2016, M Karamanolis, St Pat's Town) | ||
1. J Barnes | Wellington College | 9:28.77 |
2. M Waterworth | St Pat's Town | 9:35.58 |
3. F Williamson | Wellington College | 9:53.67 |
4. H Beliveau | Wellington College | 10:16.49 |
5. L Boennic | St Pat's Town | 10:41.81 |
6. P Topp | St Pat's Town | 10:52.71 |
3000m Open Record: 8:45.27 (2014, M Karamanolis, St Pat's Town) | ||
1. D Lynch | Wellington College | 9:06.75 |
2. L Chesney | St Pat's Town | 9:11.64 |
3. F Molloy | Silverstream | 9:13.25 |
4. T Strawbridge | Silverstream | 9:21.77 |
5. M Wickens | Wellington College | 9:27.12 |
6. Y Jama | Rongotai College | 9:54.42 |
7. D Reid | Wellington College | 9:55.38 |
80m Hurdles U14 Record: 11.80 (2003, T Kelly, St Pat's Town) Electronic: 11.89 (2013, B Proctor, St Pat's Town) Wind: 1.7 | ||
1. T Tongia | Silverstream | 12.82 |
2. L Jones | St Pat's Town | 12.84 |
3. E Auelua | Wellington College | 12.84 |
4. L Auelua | Wellington College | 13.24 |
5. O Skogstad | St Pat's Town | 13.62 |
6. B Adam | Rongotai College | 14.41 |
7. J Sneddon | Rongotai College | 15.19 |
100m Hurdles U15 Record: 14.00 (1989, K Mitchell, Rongotai College) Wind: 0.7 | ||
1. H Patel-Muxlow | Wellington College | 14.53 |
2. S Morris | Wellington College | 15.42 |
3. S Misa | Silverstream | 15.44 |
4. M Lorenz | St Pat's Town | 16.00 |
5. A Kempt | Silverstream | 17.13 |
6. P Rota | Rongotai College | 17.61 |
7. M Thomson | Rongotai College | 18.60 |
8. C Burgess | St Pat's Town | 24.07 |
100m Hurdles U16 Record: 13.50 (2003, A Nyel, St Pat's Town) Record: 13.50 (2003, N Kalivati, Silverstream) Wind: 0.8 | ||
1. R Brennan | St Pat's Town | 15.34 |
2. H Thornton | Rongotai College | 15.35 |
3. H Bealing | Silverstream | 15.52 |
4. F McCaul | Silverstream | 15.81 |
5. A Blacktop | Wellington College | 16.54 |
6. R Vailalo | St Pat's Town | 16.79 |
7. C Stanley | Wellington College | 16.87 |
110m Hurdles Open Record: 14.60 (2005, A Nyel, St Pat's Town) Electronic: 14.74 (2010, M Proctor, St Pat's Town) Wind: -2.3 | ||
1. H Lock | Silverstream | 14.95 |
2. D Oliver-Bell | St Pat's Town | 15.75 |
3. O Schmidt-Uili | St Pat's Town | 15.92 |
4. S Svenson | Silverstream | 16.12 |
5. L Collett | Wellington College | 17.50 |
6. F Coop | Wellington College | 17.99 |
7. I Tusa | Rongotai College | 19.59 |
8. C Tutaki | Rongotai College | 20.20 |
4x100m Relay U14 Record: 47.73 (2017, Wellington College) | |
1. Wellington College 'A' | 49.60 |
2. St Pat's Town 'A' | 49.90 |
3. Silverstream 'A' | 50.37 |
4. Rongotai College 'A' | 51.74 |
4x100m Relay U15 Record: 46.40 (2013, St Pat's Town) | |
1. Wellington College 'A' | 45.51R |
2. Silverstream 'A' | 47.57 |
3. St Pat's Town 'A' | 48.90 |
4. Rongotai College 'A' | 52.09 |
4x100m Relay U16 Record: 45.00 (2005, Wellington College) Electronic: 45.39 (2011, Silverstream) | |
1. St Pat's Town 'A' | 45.63 |
2. Wellington College 'A' | 46.24 |
3. Silverstream 'A' | 47.03 |
4. Rongotai College 'A' | 47.96 |
4x100m Relay Open Record: 43.30 (2007, Wellington College) Electronic: 43.47 (2010, St Pat's Town) | |
1. St Pat's Town 'A' | 43.66 |
2. Wellington College 'A' | 44.36 |
3. Rongotai College 'A' | 45.67 |
4. Silverstream 'A' | 45.73 |
High Jump U14 Record: 1.72m (2003, A Cartmell-Gollan, Wellington College) Record: 1.72m (2011, S Paese, St Pat's Town) | ||
1. P Rona | Silverstream | 1.55m |
2. J Kearns | Wellington College | J1.55m |
3. D Tafili | St Pat's Town | J1.55m |
4. O Ross | St Pat's Town | 1.50m |
5. S Sanele | Silverstream | J1.50m |
6. I Christie | Rongotai College | 1.45m |
6. L Kisby | Wellington College | 1.45m |
8. K Fiamatai | Rongotai College | J1.45m |
High Jump U15 Record: 1.82m (2017, W Georgeson, St Pat's Town) | ||
1. S Misa | Silverstream | 1.92mR |
2. T Pou | St Pat's Town | 1.70m |
3. M Bealing | Silverstream | 1.65m |
4. A Teau | Rongotai College | 1.55m |
5. J Waikari-Jones | Wellington College | J1.55m |
6. A Amanuel | St Pat's Town | J1.55m |
7. F Mellsop | Wellington College | 1.50m |
8. B Harawira | Rongotai College | 1.40m |
High Jump U16 Record: 1.87m (2010, C Sculley, Wellington College) | ||
1. X Manktelow | Wellington College | 1.88mR |
2. W Georgeson | St Pat's Town | J1.88mR |
3. K Wilson | St Pat's Town | 1.80m |
4. G Morris | Wellington College | 1.75m |
5. E Tabor | Rongotai College | J1.75m |
High Jump Open Record: 1.98m (2012, T Vodanovich, St Pat's Town) | ||
1. H Lock | Silverstream | 1.85m |
2. O Schmidt-Uili | St Pat's Town | J1.85m |
2. J Washington | Wellington College | J1.85m |
4. J McGregor | Silverstream | J1.85m |
5. D Leigh | Wellington College | 1.75m |
6. E Schmidt-Uili | St Pat's Town | J1.75m |
Long Jump U14 Record: 5.80m (2013, N Stirling, St Pat's Town) Wind: NWI | ||
1. J Kearns | Wellington College | 5.59m |
2. O Krijnen | Silverstream | 5.19m |
3. D Tafili | St Pat's Town | 5.18m |
4. P Rona | Silverstream | 5.11m |
5. L Tuiketei | St Pat's Town | 4.92m |
6. J Eir | Wellington College | 4.71m |
7. J Sneddon | Rongotai College | 4.61m |
8. B Adam | Rongotai College | 4.60m |
Long Jump U15 Record: 6.12m (1999, J Wright, St Pat's Town) Wind: NWI | ||
1. S Misa | Silverstream | 6.47mR |
2. L Maihi | St Pat's Town | 5.96m |
3. H Patel-Muxlow | Wellington College | 5.85m |
4. J Waikari-Jones | Wellington College | 5.80m |
5. O Prescott-Mason | St Pat's Town | 5.17m |
5. X Print | Rongotai College | 5.17m |
7. M Thomson | Rongotai College | 5.06m |
8. J Candy | Silverstream | 4.93m |
Long Jump U16 Record: 6.45m (2014, S Paese, St Pat's Town) Wind: NWI | ||
1. J Crombie | St Pat's Town | 6.00m |
2. M Simpson | Wellington College | 5.97m |
3. R Brennan | St Pat's Town | 5.91m |
4. K Churchward Kahu | Wellington College | 5.77m |
5. M Rapana | Silverstream | 5.54m |
6. F McCaul | Silverstream | 5.41m |
7. H Thornton | Rongotai College | 5.30m |
8. C Siaosi | Rongotai College | 4.74m |
Long Jump Open Record: 7.26m (1976, S Maitland, Wellington College) Wind: NWI | ||
1. O Schmidt-Uili | St Pat's Town | 6.57m |
2. J McGregor | Silverstream | 6.36m |
3. T Pahi | Wellington College | 6.19m |
4. E Schmidt-Uili | St Pat's Town | 6.18m |
5. R Puckey | Wellington College | 6.13m |
6. S Svenson | Silverstream | 6.03m |
7. S Pratap | Rongotai College | 5.85m |
8. C Brown | Rongotai College | 5.60m |
Triple Jump U14 Record: 12.39m (2012, S Paese, St Pat's Town) Wind: NWI | ||
1. T Tongia | Silverstream | 10.96m |
2. J Kearns | Wellington College | 10.85m |
3. D Tafili | St Pat's Town | 10.61m |
4. L Tuiketei | St Pat's Town | 10.46m |
5. J Sneddon | Rongotai College | 10.34m |
6. P Rona | Silverstream | 10.15m |
7. B Adam | Rongotai College | 10.11m |
8. E Auelua | Wellington College | 9.97m |
Triple Jump U15 Record: 12.60m (1991, S Skinnon, Wellington College) Wind: NWI | ||
1. H Patel-Muxlow | Wellington College | 12.61mR |
2. M Simpson | Wellington College | 12.16m |
3. L Maihi | St Pat's Town | 11.83m |
4. M McCarthy | Silverstream | 11.81m |
5. S Misa | Silverstream | 11.52m |
6. O Prescott-Mason | St Pat's Town | 11.43m |
7. M Thomson | Rongotai College | 11.18m |
8. X Print | Rongotai College | 10.52m |
Triple Jump U16 Record: 12.95m (1994, P Fitisemanu, St Pat's Town) Wind: NWI | ||
1. R Brennan | St Pat's Town | 12.43m |
2. R Sauila | Silverstream | 12.38m |
3. W Georgeson | St Pat's Town | 12.37m |
4. H Rumble | Wellington College | 11.75m |
5. W Taukamo | Rongotai College | 11.50m |
6. A Richardson | Wellington College | 11.24m |
7. S Titie | Silverstream | 11.03m |
8. Z Campbell-Smith | Rongotai College | 10.73m |
Triple Jump Open Record: 14.00m (1987, R Parkinson, Rongotai College) Wind: NWI | ||
1. J Knott | Wellington College | 12.74m |
2. O Schmidt-Uili | St Pat's Town | 12.64m |
3. T Pahi | Wellington College | 12.50m |
3. D Oliver-Bell | St Pat's Town | 12.50m |
5. J McGregor | Silverstream | 12.41m |
6. S Svenson | Silverstream | 11.91m |
7. W Scott | Rongotai College | 11.61m |
8. S Pratap | Rongotai College | 11.27m |
Shot Put U14 Record: 15.33m (2016, Z Trigger Faitele, St Pat's Town) | ||
1. O Krijnen | Silverstream | 11.77m |
2. D Matale | Rongotai College | 11.06m |
3. S Toimata | Wellington College | 10.58m |
4. I Opai | Wellington College | 10.25m |
5. E Tuilaepa | Rongotai College | 10.23m |
5. A Leota-Mene | St Pat's Town | 10.23m |
7. S Seumanufagai | St Pat's Town | 9.84m |
8. S Sanele | Silverstream | 9.83m |
Shot Put U15 Record: 14.30m (2013, D To'o, Rongotai College) | ||
1. P Lakai | Silverstream | 12.85m |
2. D Leota-Johnson | St Pat's Town | 11.77m |
3. J Williams | Wellington College | 11.55m |
4. B Crichton | St Pat's Town | 11.37m |
5. J Meafoou | Rongotai College | 10.74m |
6. C Stanley | Wellington College | 10.54m |
7. T Masima | Silverstream | 9.96m |
8. P Akavi | Rongotai College | 9.88m |
Shot Put U16 Record: 15.39m (2012, N Asofa-Solomona, Wellington College) | ||
1. P Fa'amausili | Wellington College | 13.43m |
2. R Sauila | Silverstream | 12.82m |
3. J Aumua-Peseta | St Pat's Town | 12.19m |
4. M Taliau | St Pat's Town | 12.01m |
5. T Robinson | Wellington College | 11.34m |
6. Z Campbell-Smith | Rongotai College | 10.69m |
7. S Titie | Silverstream | 10.59m |
8. B Perenise | Rongotai College | 8.70m |
Shot Put Open Record: 16.72m (2005, D Sanele, Wellington College) | ||
1. S Howe | Wellington College | 15.67m |
2. S Vandermade | St Pat's Town | 15.06m |
3. J Lealamisa | Silverstream | 14.75m |
4. L Tautau | Wellington College | 13.45m |
5. H Seumanufagai | St Pat's Town | 12.78m |
6. N Masima | Silverstream | 12.66m |
7. J Fa'amausili | Rongotai College | 11.73m |
8. H Siau Letoa | Rongotai College | 11.45m |
Discus Throw U14 Record: 48.27m (2010, N Asofa-Solomona, Wellington College) | ||
1. J Collins | St Pat's Town | 39.64m |
2. C Koebergh | St Pat's Town | 37.53m |
3. E Auelua | Wellington College | 35.89m |
4. L Auelua | Wellington College | 35.39m |
5. E Tuilaepa | Rongotai College | 31.14m |
6. S Sanele | Silverstream | 29.82m |
7. T Pavihi | Silverstream | 26.74m |
8. M Robinson | Rongotai College | 25.04m |
Discus Throw U15 Record: 47.73m (2014, G Ahnau, St Pat's Town) | ||
1. M Abbot | Wellington College | 38.54m |
2. R Burns | Silverstream | 38.44m |
3. C Stanley | Wellington College | 38.37m |
4. C Semu | Rongotai College | 34.38m |
5. D Ropeti | St Pat's Town | 33.97m |
6. B Crichton | St Pat's Town | 33.74m |
7. J Meafoou | Rongotai College | 28.91m |
8. P Lakai | Silverstream | 28.76m |
Discus Throw U16 Record: 52.33m (2008, R Tinkle, Wellington College) | ||
1. I Eden | Wellington College | 39.22m |
2. N Galuvao | St Pat's Town | 37.38m |
3. B Perenise | Rongotai College | 36.94m |
4. S Titie | Silverstream | 36.66m |
5. T Cook | Wellington College | 36.40m |
6. R Seumanufagai | St Pat's Town | 36.03m |
7. R Sauila | Silverstream | 29.32m |
Discus Throw Open Record: 55.57m (2016, G Ahnau, St Pat's Town) | ||
1. S Howe | Wellington College | 44.16m |
2. R McQuinlan | St Pat's Town | 38.75m |
3. L Marryatt | Silverstream | 38.00m |
4. J Fa'amausili | Rongotai College | 37.67m |
5. C Robinson | Wellington College | 37.23m |
6. J Vei | Silverstream | 34.73m |
7. J Masoe | St Pat's Town | 33.73m |
8. A Salanoa | Rongotai College | 30.61m |
Javelin Throw U14 Record: 46.32m (1989, J Alaimoana, St Pat's Town) | ||
1. J Pothan | St Pat's Town | 41.55m |
2. J Paulo | Silverstream | 35.60m |
3. E Auelua | Wellington College | 34.75m |
4. C Koebergh | St Pat's Town | 33.92m |
5. J Bier | Silverstream | 33.16m |
6. E Tuilaepa | Rongotai College | 31.78m |
7. J Tu'amoheloa | Wellington College | 29.05m |
8. M Robinson | Rongotai College | 22.38m |
Javelin Throw U15 Record: 49.86m (2017, T Robinson, Wellington College) | ||
1. M Smith | St Pat's Town | 39.62m |
2. J Candy | Silverstream | 38.49m |
3. D Johnson | St Pat's Town | 37.46m |
4. J Williams | Wellington College | 36.82m |
5. C Stanley | Wellington College | 35.12m |
6. T Mannix | Silverstream | 31.37m |
7. C Semu | Rongotai College | 30.02m |
8. J Meafoou | Rongotai College | 29.08m |
Javelin Throw U16 Record: 54.05m (1996, L Mahoney, Silverstream) | ||
1. P Jacobs | Silverstream | 49.50m |
2. S Titie | Silverstream | 47.86m |
3. T Robinson | Wellington College | 46.76m |
4. T Cook | Wellington College | 42.28m |
5. C Skogstad | St Pat's Town | 40.51m |
6. K Kelly | St Pat's Town | 40.14m |
7. J Tuilaepa | Rongotai College | 28.20m |
Javelin Throw Open Record: 63.48m (1997, L Mahoney, Silverstream) | ||
1. C Robinson | Wellington College | 65.50mR |
2. L Marryatt | Silverstream | 57.06m |
3. H Cook | Wellington College | 49.20m |
4. H Seumanufagai | St Pat's Town | 47.80m |
5. J Seumanufagai | St Pat's Town | 45.82m |
6. S Mycock | Rongotai College | 41.33m |
7. T H Sullivan | Rongotai College | 38.67m |
8. J McGregor | Silverstream | 38.09m |